- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Home Is Located In A Fantastic Area Of Brampton. Walking Distance To Everything You Need Including The Bramalea City Centre And Chingaucousy Park. 2 Master Bedrooms With Ensuites And A Finished Basement. Huge Family Room With Fireplace, Finished Basement With Tons Of Potential. Extremely Quiet Area With A Community Pool
Recently Renovated Master Ensuite, Heated Floors On The Main Level And Gas Stove....Make Sure To Click The Iguide For Virtual Walk Thru. Flexible Closing
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,312 |
Maintenance | $650.00 |
Days On Our Website | 23 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.02m x 3.00m | |
Main | Kitchen | 4.93m x 2.64m | |
Main | Living | 4.93m x 3.02m | |
2nd | 2nd Br | 4.42m x 3.20m | |
2nd | Family | 4.98m x 3.20m | |
2nd | Prim Bdrm | 5.84m x 3.33m | |
Bsmt | Laundry | 3.66m x 2.18m | |
Bsmt | Office | 4.27m x 3.28m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
