- Property Info
- WalkScore
- Mortgage Info
- Share
If You Have Fallen In Love With Caledon East And Are Looking For A Beautiful New Home......Check Out 45 Walkers Rd W. This Semi Detached Home Is Walking Distance To Schools, Shops And Parks And Offer A Main Floor Bedroom. The Loft Style Has A Huge Primary Bedroom With Ensuite Including Soaker Tub And Ample Counter Space. There Are 4 Bedrooms In Total In This Home So There Is Room For Everyone.
Hot Water Tank Is A Rental. Natural Gas Stove Top And Hook Up Out Back For Bbq. This Place Is Perfect For Investor, First Time Buyers Or Anyone Looking To Down Size. Located In A Fantastic Community.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,227 |
Maintenance | N/A |
Days On Our Website | 58 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.00 x 131.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.79m x 3.20m | Combined W/Dining, Cathedral Ceiling |
Main | Dining | 5.79m x 3.20m | Combined W/Living, Cathedral Ceiling |
Main | Kitchen | 4.88m x 3.05m | Centre Island, O/Looks Family |
Main | Family | 4.88m x 4.17m | Fireplace, W/O To Deck, Open Concept |
Main | 2nd Br | 4.17m x 3.35m | Large Closet |
Upper | Prim Bdrm | 6.71m x 4.17m | 5 Pc Ensuite, W/I Closet |
Upper | Sitting | 2.74m x 1.68m | Combined W/Master |
Lower | 3rd Br | 4.66m x 6.37m | Large Closet |
Lower | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
